![]() |
Ziegler Chemical & Mineral Corporation |
Gilsonite Compatibility
Gilsonite is compatible with Microcrystalline and Paraffin Waxes, Petroleum Resins and Oils, Rosins, Tall Oil Pitch, Vegetable Oils (Linseed, Soya, etc.), Petroleum Process Oils, and Petroleum Asphalts.
Compatibility With Commercial Resins
The following is a general guide to the compatibility of Gilsonite resin in common film-forming and elastomeric systems. Because Gilsonite compatibility can be influenced by variations within a resin/elastomer class and by other components in a formulation, it is good practice to verify Gilsonite compatibility in the specific formula of interest.
Adhesive/Coating Systems | General Compatibility of Gilsonite | |
Natural: | ||
Natural rubber | FAIR |
|
Cellulose esters | POOR |
|
Thermoset: | ||
Phenolic | GOOD |
|
Resorcinol formaldehyde | FAIR |
|
Urea formaldehyde | GOOD |
|
Melamine formaldehyde | GOOD |
|
Alkyd | GOOD |
|
Epoxy | FAIR |
|
Polyurethane | FAIR |
|
Acrylic | FAIR |
|
Unsaturated polyester | FAIR |
|
Polyaromatic | GOOD |
|
Acrylic acid diester | POOR |
|
Thermoplastic: | ||
Polyvinyl acetate | FAIR |
|
Polyvinyl alcohol | FAIR |
|
Polyvinyl chloride | GOOD |
|
Acrylic | FAIR |
|
Polyamide | POOR |
|
Phenoxy | POOR |
|
Ethylene/vinyl acetate | GOOD |
|
Elastomeric: | ||
SBS rubber | EXCELLENT |
|
Polychloroprene rubber | EXCELLENT |
|
Nitrile rubber | FAIR |
|
Butyl rubber/polyisobutylene | GOOD |
|
Silicone | GOOD |
|
Polyurethane | FAIR |
|
Vinyl ethers | GOOD |
|
Ink/Paint Systems: | ||
Resinates | GOOD |
|
Hydrocarbon resins: | ||
Rosin modified | EXCELLENT |
|
C9 aromatic | GOOD |
|
DCPD | EXCELLENT |
|
Terpene | EXCELLENT |
|
Terpene phenolic | GOOD |
|
Rosin esters: | ||
Phenolic modified | GOOD |
|
maleic-fumaric modified | EXCELLENT |
|
Alkyd | GOOD |
|
Shellac | POOR |
What is Gilsonite? | What
is Specialty Asphalt? | Information
Request
Gilsonite Distributors |
Ziegler Company History
Home Page